T型衛(wèi)生級隔膜閥 KST350 技術(shù)參數(shù):
工作壓力:0-10bar ;
工作溫度:-40~150℃ ;
驅(qū)動機構(gòu):手動控制 ;
密封材質(zhì):EPDM,EPDM+TFM ;
閥體設計:零死角設計;
閥體材質(zhì):316L(鑄造,EN1.4409 CF3M);
接口尺寸:主通道(DN1)DN25-DN65,出料口(DN2)DN15-DN40;
接口方式:KST350-6:焊式,KST350-9:卡式 ;
表面處理:外表面Ra≤0.5μm(SF1), 內(nèi)表面Ra≤0.375μm(SF4) ;
接口標準:ISO,DIN,ASME BPE.3A,BS。
No.KST350-6
Size | D1 | D2 | A | B | H | L | M |
DN20-15 | 9.5 | 15.8 | 22 | 22 | 63 | 127 | M4 |
DN25-20 | 15.8 | 22.1 | 54 | 46 | 97 | 127 | M6 |
DN25-25 | 22.1 | 22.1 | 54 | 46 | 101 | 127 | M8 |
DN40-20 | 15.8 | 34.8 | 54 | 46 | 104 | 146 | M6 |
DN40-25 | 22.1 | 34.8 | 54 | 46 | 110 | 146 | M8 |
DN40-32 | 28.5 | 34.8 | 70 | 65 | 130 | 159 | M10 |
DN40-40 | 34.8 | 34.8 | 70 | 65 | 140 | 159 | M10 |
DN50-20 | 15.8 | 47.5 | 54 | 46 | 115 | 146 | M6 |
DN50-25 | 22.1 | 47.5 | 54 | 46 | 118 | 146 | M8 |
DN50-32 | 28.5 | 47.5 | 70 | 65 | 136 | 159 | M10 |
DN50-40 | 34.8 | 47.5 | 70 | 65 | 145 | 159 | M10 |
DN50-50 | 47.5 | 47.5 | 82 | 78 | 155 | 190 | M12 |
DN65-20 | 15.8 | 60.3 | 54 | 46 | 114 | 146 | M6 |
DN65-25 | 22.1 | 60.3 | 54 | 46 | 114 | 146 | M8 |
DN65-40 | 34.8 | 60.3 | 70 | 65 | 136 | 168 | M10 |
No.KST350-9
Size | D | D1 | D2 | H | L | T |
DN20-15 | 50.5 | 9.5 | 15.8 | 63 | 127 | 2 |
DN25-20 | 50.5 | 15.8 | 22.1 | 97 | 127 | 2 |
DN25-25 | 50.5 | 22.1 | 22.1 | 101 | 127 | 2 |
DN40-20 | 50.5 | 15.8 | 34.8 | 104 | 146 | 2 |
DN40-25 | 50.5 | 22.1 | 34.8 | 110 | 146 | 2 |
DN40-32 | 50.5 | 28.5 | 34.8 | 130 | 159 | 2 |
DN40-40 | 50.5 | 34.8 | 34.8 | 140 | 159 | 2 |
DN50-20 | 50.5 | 15.8 | 47.5 | 115 | 146 | 2 |
DN50-25 | 50.5 | 22.1 | 47.5 | 118 | 146 | 2 |
DN50-32 | 50.5 | 28.5 | 47.5 | 136 | 159 | 2 |
DN50-40 | 50.5 | 34.8 | 47.5 | 145 | 159 | 2 |
DN50-50 | 64.0 | 47.5 | 47.5 | 155 | 190 | 2 |
DN65-20 | 77.5 | 15.8 | 60.3 | 114 | 146 | 2 |
DN65-25 | 77.5 | 22.1 | 60.3 | 114 | 146 | 2 |
DN65-40 | 77.5 | 34.8 | 60.3 | 136 | 168 | 2 |
No.KST350-12
Size | D | D1 | D2 | D3 | H | L |
DN20-15 | 50.5 | 9.5 | 15.8 | 50.5 | 63 | 127 |
DN25-20 | 50.5 | 15.8 | 22.1 | 50.5 | 97 | 127 |
DN25-25 | 50.5 | 22.1 | 22.1 | 50.5 | 101 | 127 |
DN40-20 | 50.5 | 15.8 | 34.8 | 50.5 | 104 | 146 |
DN40-25 | 50.5 | 22.1 | 34.8 | 50.5 | 110 | 146 |
DN40-32 | 50.5 | 28.5 | 34.8 | 50.5 | 130 | 159 |
DN40-40 | 50.5 | 34.8 | 34.8 | 50.5 | 140 | 159 |
DN50-20 | 50.5 | 15.8 | 47.5 | 50.5 | 115 | 146 |
DN50-25 | 50.5 | 22.1 | 47.5 | 50.5 | 118 | 146 |
DN50-32 | 50.5 | 28.5 | 47.5 | 50.5 | 136 | 159 |
DN50-40 | 50.5 | 34.8 | 47.5 | 50.5 | 145 | 159 |
DN50-50 | 64.0 | 47.5 | 47.5 | 64.0 | 155 | 190 |
DN65-20 | 50.5 | 15.8 | 60.3 | 77.5 | 114 | 146 |
DN65-25 | 50.5 | 22.1 | 60.3 | 77.5 | 114 | 146 |
DN65-40 | 50.5 | 34.8 | 60.3 | 77.5 | 136 | 168 |