3A 直通 No.KST-VQ005
SIZE | Dn | D | L | L1 | H |
3/4" | 16.1 | 25.4 | 108 | 51 | 41 |
1" | 22.4 | 50.5 | 112 | 56 | 48 |
1 1/4" | 28.8 | 50.5 | 125 | 62.5 | 54 |
1 1/2" | 34.8 | 50.5 | 135 | 72.5 | 59 |
2" | 47.8 | 64 | 160 | 80 | 68 |
2 1/2" | 59.5 | 77.5 | 178 | 89 | 78 |
3" | 72.2 | 91 | 229 | 114.5 | 100 |
4" | 97.6 | 119 | 255 | 134.5 | 125 |
氣動球閥尺寸圖:
INCH 直通 No.KST-VQ006
SIZE | Dn | D | D1 | L | H | J | H1 | H2 | M | LxW |
1/2" | 9.7 | 12.7 | 25.4 | 95 | 41 | 126.5 | 224.5 | 183.5 | 86 | 158x71 |
3/4" | 16.1 | 19.1 | 25.4 | 108 | 41 | 126.5 | 224.5 | 183.5 | 86 | 158x71 |
1" | 22.4 | 25.4 | 50.5 | 112 | 48 | 126.5 | 224.5 | 193.5 | 86 | 158x71 |
1 1/4" | 28.8 | 31.8 | 50.5 | 125 | 54 | 126.5 | 236.5 | 193.5 | 86 | 158x71 |
1 1/2" | 35.1 | 38.1 | 50.5 | 135 | 59 | 164.5 | 272 | 232.5 | 86 | 158x71 |
2" | 47.8 | 50.8 | 64 | 160 | 68 | 164.5 | 280 | 244.5 | 86 | 158x71 |
2 1/2" | 59.5 | 63.5 | 77.5 | 178 | 78 | 184.5 | 348 | 270 | 113 | 190x81 |
3" | 72.2 | 76.2 | 91 | 229 | 100 | 184.5 | 402 | 296 | 133 | 213x98.5 |
4" | 97.6 | 101.6 | 119 | 255 | 125 | 233 | 442.5 | 327.5 | 166 | 259x108.5 |
卡箍式蝶式球閥:
DIN No.KST-VQ007
SIZE | Dn | D | A | H | J | K |
DN15 | 15 | 34 | 72 | 86 | 126 | 8×8 |
DN20 | 19 | 34 | 72 | 86 | 126 | 8×8 |
DN25 | 25 | 50.5 | 72 | 90 | 126 | 8×8 |
DN32 | 31 | 50.5 | 80 | 92 | 126 | 8×8 |
DN40 | 37 | 50.5 | 84 | 104 | 133 | 10×10 |
DN50 | 49 | 64 | 98 | 113 | 144 | 10×10 |
DN65 | 66 | 91 | 120 | 131 | 160 | 11×11 |
DN80 | 81 | 106 | 140 | 144 | 220 | 11×11 |
DN100 | 100 | 119 | 164 | 161 | 284 | 14×14 |
卡箍式蝶式球閥:
3A SMS ISO DS No.KST-VQ008
SIZE | D | A | H | J | K |
3/4” | 25.4 | 72 | 86 | 126 | 8×8 |
1" | 50.5 | 72 | 90 | 126 | 8×8 |
1 1/4" | 50.5 | 80 | 92 | 126 | 8×8 |
1 1/2" | 50.5 | 84 | 104 | 133 | 10×10 |
2" | 64 | 98 | 113 | 144 | 10×10 |
2 1/2" | 77.5 | 116 | 128 | 160 | 11×11 |
3" | 91 | 132 | 138 | 220 | 11×11 |
3 1/2" | 106 | 140 | 144 | 220 | 11×11 |
4" | 119 | 164 | 161 | 284 | 14×14 |
焊接式蝶式球閥:
DIN No.KST-VQ009
SIZE | D | T | A | H | J | K | |
DN15 | 18 | 19 | 1.5 | 72 | 86 | 126 | 8×8 |
DN20 | 22 | 23 | 1.5 | 72 | 86 | 126 | 8×8 |
DN25 | 28 | 29 | 1.5 | 72 | 90 | 126 | 8×8 |
DN32 | 34 | 35 | 1.5 | 80 | 92 | 126 | 8×8 |
DN40 | 40 | 41 | 1.5 | 84 | 104 | 133 | 10×10 |
DN50 | 52 | 53 | 1.5 | 98 | 113 | 144 | 10×10 |
DN65 | 70 | - | 2 | 120 | 131 | 160 | 11×11 |
DN80 | 85 | - | 2 | 140 | 144 | 220 | 11×11 |
DN100 | 104 | - | 2 | 164 | 161 | 284 | 14×14 |
焊接式蝶式球閥:
3A SMS ISO DS No.KST-VQ010
SIZE | D | A | H | J | K |
3/4” | 19.1 | 72 | 86 | 126 | 8×8 |
1" | 25.4 | 72 | 90 | 126 | 8×8 |
1 1/4" | 31.8 | 80 | 92 | 126 | 8×8 |
1 1/2" | 38.1 | 84 | 104 | 133 | 10×10 |
2" | 50.8 | 98 | 113 | 144 | 10×10 |
2 1/2" | 63.5 | 116 | 128 | 160 | 11×11 |
3" | 76.2 | 132 | 138 | 220 | 11×11 |
3 1/2" | 89 | 140 | 144 | 220 | 11×11 |
4" | 101.6 | 164 | 161 | 284 | 14×14 |